| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 16.92 | 16.30 | 15.76 | 14.91 | 14.78 | 14.51 | 14.28 | 14.06 | 14.08 |
| Clustered Points | 19.74 | 22.97 | 21.11 | 21.48 | 21.39 | 20.69 | |||
| TSPLIB Instances | 17.62 | 18.29 | 17.52 | 18.53 | 17.48 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.1 | 0.2 | 0.6 | 2.6 | 7.5 | 36.9 | 151.4 | 597.0 |
| Clustered Points | 0.0 | 0.1 | 0.2 | 0.6 | 2.6 | 7.3 | |||
| TSPLIB Instances | 0.0 | 0.1 | 0.2 | 0.5 | 1.1 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many