| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 16.92 | 16.30 | 15.76 | 14.91 | 14.78 | 14.71 | 14.40 | 14.12 | 14.01 |
| Clustered Points | 19.74 | 22.97 | 21.11 | 21.48 | 21.38 | 20.96 | |||
| TSPLIB Instances | 16.18 | 18.08 | 17.87 | 18.46 | 17.28 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.0 | 0.1 | 0.3 | 1.7 | 13.9 | 63.7 | 303.9 | 1136.3 |
| Clustered Points | 0.0 | 0.0 | 0.1 | 0.3 | 2.1 | 13.5 | |||
| TSPLIB Instances | 0.0 | 0.0 | 0.1 | 0.3 | 1.1 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many