| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 17.25 | 19.95 | 20.73 | 21.30 | 21.54 | 21.73 | 21.95 | 21.98 | 22.01 |
| Clustered Points | 16.41 | 20.53 | 22.75 | 23.19 | 23.52 | 24.03 | |||
| TSPLIB Instances | 17.75 | 17.50 | 19.61 | 17.83 | 19.45 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.1 | 0.2 | 0.8 | 2.3 | 6.5 | 56.5 | 248.7 | 1487.9 | 4481.6 |
| Clustered Points | 0.1 | 0.5 | 2.0 | 6.9 | 18.0 | 131.0 | |||
| TSPLIB Instances | 0.1 | 0.3 | 1.2 | 3.4 | 6.9 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many