| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 25.85 | 25.93 | 24.00 | 23.86 | 23.77 | 22.99 | 23.19 | 22.99 | 23.00 |
| Clustered Points | 28.71 | 30.70 | 29.85 | 31.55 | 31.62 | 31.30 | |||
| TSPLIB Instances | 24.31 | 26.09 | 26.14 | 24.68 | 23.70 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.1 | 0.3 | 0.8 | 2.1 | 5.2 | 25.8 | 102.2 | 405.0 |
| Clustered Points | 0.0 | 0.1 | 0.3 | 0.8 | 2.1 | 5.1 | |||
| TSPLIB Instances | 0.0 | 0.1 | 0.4 | 0.9 | 1.9 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many