| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 18.02 | 17.30 | 16.42 | 15.59 | 14.82 | 14.54 | 14.17 | 14.03 | 13.95 |
| Clustered Points | 19.54 | 21.98 | 23.09 | 21.66 | 21.71 | 20.94 | |||
| TSPLIB Instances | 20.53 | 18.70 | 17.39 | 17.25 | 15.64 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.1 | 0.3 | 1.1 | 4.6 | 12.6 | 59.2 | 221.8 | 862.6 |
| Clustered Points | 0.0 | 0.1 | 0.3 | 1.1 | 4.3 | 11.8 | |||
| TSPLIB Instances | 0.0 | 0.1 | 0.2 | 0.5 | 1.2 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many