| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 31.61 | 31.83 | 32.16 | 32.72 | 32.53 | 32.54 | 32.56 | 32.57 | 32.57 |
| Clustered Points | 28.77 | 31.86 | 32.25 | 32.84 | 32.89 | 32.89 | |||
| TSPLIB Instances | 33.68 | 33.57 | 32.95 | 43.92 | 38.83 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.1 | 0.3 | 0.9 | 2.5 | 6.6 | 16.0 | 78.0 | 309.9 | 1238.7 |
| Clustered Points | 0.1 | 0.7 | 3.1 | 7.0 | 20.6 | 46.0 | |||
| TSPLIB Instances | 0.1 | 0.3 | 1.3 | 4.7 | 12.5 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many