| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 25.86 | 26.52 | 26.50 | 26.88 | 27.07 | 27.02 | 27.00 | 27.07 | 27.04 |
| Clustered Points | 23.90 | 26.08 | 26.84 | 27.61 | 27.77 | 27.79 | |||
| TSPLIB Instances | 24.93 | 24.31 | 23.02 | 23.27 | 24.16 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.1 | 0.5 | 1.8 | 4.6 | 12.3 | 29.0 | 130.6 | 494.4 | 1999.3 |
| Clustered Points | 0.2 | 1.0 | 4.0 | 9.3 | 26.7 | 60.5 | |||
| TSPLIB Instances | 0.2 | 0.6 | 2.2 | 7.6 | 19.3 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many