| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 26.61 | 26.73 | 24.79 | 24.12 | 23.54 | 23.50 | 23.35 | 23.00 | 22.97 |
| Clustered Points | 29.73 | 31.24 | 29.99 | 31.43 | 31.18 | 31.80 | |||
| TSPLIB Instances | 26.77 | 28.74 | 26.49 | 24.86 | 23.72 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.1 | 0.3 | 0.8 | 2.2 | 5.1 | 25.5 | 100.9 | 400.4 |
| Clustered Points | 0.0 | 0.1 | 0.3 | 0.8 | 2.0 | 5.1 | |||
| TSPLIB Instances | 0.0 | 0.1 | 0.3 | 0.9 | 1.9 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many