| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 32.25 | 33.40 | 34.56 | 34.71 | 34.94 | 34.94 | 35.09 | 35.06 | 35.08 |
| Clustered Points | 41.08 | 60.74 | 72.85 | 95.48 | 76.81 | 51.68 | |||
| TSPLIB Instances | 45.36 | 40.27 | 36.03 | 40.97 | 37.39 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.6 | 3.0 | 10.6 | 38.6 |
| Clustered Points | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.6 | |||
| TSPLIB Instances | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many