| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 2.15 | 3.23 | 4.38 | 4.43 | 5.71 | 5.92 | -- | -- | -- |
| Clustered Points | 1.76 | 4.03 | 7.32 | 9.61 | 9.50 | 10.61 | |||
| TSPLIB Instances | 2.26 | 4.11 | 3.89 | 6.03 | 6.27 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 10.6 | 9.3 | 11.2 | 25.6 | 102.4 | 507.4 | -- | -- | -- |
| Clustered Points | 10.8 | 8.9 | 12.0 | 26.4 | 99.8 | 478.7 | |||
| TSPLIB Instances | 8.3 | 8.0 | 11.3 | 20.6 | 65.3 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many