The Lattice A11*
An entry from the Catalogue of Lattices, which is a joint project of
Neil J. A. Sloane, AT&T Labs-Research
(njas@research.att.com)
and
Gabriele Nebe, University of Ulm
(nebe@mathematik.uni-ulm.de)
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIM
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
DET
PROPERTIES
NOTES
REFERENCES
LAST_LINE
-
NAME
A11*
-
DIM
11
-
GRAM
11 11
11 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 11 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 11 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 11 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 11 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 11 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 11 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 11 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 11 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1 11 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 11
-
DIVISORS
1 12 12 12 12 12 12 12 12 12 12
-
MINIMAL_NORM
11
-
KISSING_NUMBER
24
-
GROUP_ORDER
958003200
-
GROUP_NAME
C2 x S12 = C2 x W(A11)
-
GROUP_GENERATORS
2
11
0 -1 0 0 0 0 0 0 0 0 0
0 0 -1 0 0 0 0 0 0 0 0
0 0 0 -1 0 0 0 0 0 0 0
0 0 0 0 -1 0 0 0 0 0 0
0 0 0 0 0 -1 0 0 0 0 0
0 0 0 0 0 0 -1 0 0 0 0
0 0 0 0 0 0 0 -1 0 0 0
0 0 0 0 0 0 0 0 -1 0 0
0 0 0 0 0 0 0 0 0 -1 0
0 0 0 0 0 0 0 0 0 0 -1
1 1 1 1 1 1 1 1 1 1 1
11
1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0
-
DET
.6191736422400000000E+11
-
PROPERTIES
INTEGRAL=1
-
NOTES
Dual to A11
-
REFERENCES
SPLAG p. 114
-
LAST_LINE

INDEX FILE |
ABBREVIATIONS

[ AT&T Labs Research
| Our People
| Our Work
| History
| Find
]