The Lattice KAPPA10
An entry from the Catalogue of Lattices, which is a joint project of
Neil J. A. Sloane, AT&T Labs-Research
(njas@research.att.com)
and
Gabriele Nebe, University of Ulm
(nebe@mathematik.uni-ulm.de)
Last modified Wed Apr 7 09:06:02 EDT 1999
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
DET
MINIMAL_NORM
KISSING_NUMBER
HERMITE_NUMBER
BASIS
TRIANGULAR_BASIS
GRAM
LAST_LINE
-
NAME
KAPPA10
-
DIMENSION
10
-
DET
972
-
MINIMAL_NORM
4
-
KISSING_NUMBER
276
-
HERMITE_NUMBER
.201045040825E+01
-
BASIS
10 24
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -4 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 2 2 2 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0
4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 2 2 2 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0
2 0 0 0 2 0 0 0 0 2 2 2 2 0 0 0 2 0 0 0 2 0 0 0
-3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
-
TRIANGULAR_BASIS
10 10
2 0 0 0 0 0 0 0 0 0
-1 .173205080757E+01 0 0 0 0 0 0 0 0
0 -.115470053838E+01 .163299316186E+01 0 0 0 0 0 0 0
0 .115470053838E+01 .816496580928E+00 .141421356237E+01 0 0 0 0 0 0
0 0 0 .141421356237E+01 .141421356237E+01 0 0 0 0 0
0 0 .122474487139E+01 .707106781187E+00 .707106781187E+00 .122474487139E+01 0 0 0 0
0 0 0 0 .141421356237E+01 -.362597321469E-15 .141421356237E+01 0 0 0
0 0 .122474487139E+01 .707106781187E+00 0 0 .707106781187E+00 .122474487139E+01 0 0
0 0 .122474487139E+01 -.314018491737E-15 .707106781187E+00 -.362597321469E-15 .707106781187E+00 .181298660735E-15 .122474487139E+01 0
0 0 .612372435696E+00 .353553390593E+00 .353553390593E+00 .612372435696E+00 -.106066017178E+01 .612372435696E+00 .612372435696E+00 .106066017178E+01
-
GRAM
10 10
4 -2 0 0 0 0 0 0 0 0
-2 4 -2 2 0 0 0 0 0 0
0 -2 4 0 0 2 0 2 2 1
0 2 0 4 2 2 0 2 1 1
0 0 0 2 4 2 2 1 1 1
0 0 2 2 2 4 1 2 2 2
0 0 0 0 2 1 4 1 2 -1
0 0 2 2 1 2 1 4 2 1
0 0 2 1 1 2 2 2 4 1
0 0 1 1 1 2 -1 1 1 4
#GROUP_ORDER
15552 = 2^6*3^5
-
LAST_LINE

INDEX FILE |
ABBREVIATIONS

[ AT&T Labs Research
| Our People
| Our Work
| History
| Find
]