The Lattice E8 x A2
An entry from the Catalogue of Lattices, which is a joint project of
Neil J. A. Sloane, AT&T Labs-Research
(njas@research.att.com)
and
Gabriele Nebe, University of Ulm
(nebe@mathematik.uni-ulm.de)
Last modified Wed Jul 21 12:08:55 EDT 1999
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
LAST_LINE
-
NAME
E8 x A2
-
DIMENSION
16
-
GRAM
16
4 0 -2 0 0 0 0 0 2 0 -1 0 0 0 0 0
0 4 0 -2 0 0 0 0 0 2 0 -1 0 0 0 0
-2 0 4 -2 0 0 0 0 -1 0 2 -1 0 0 0 0
0 -2 -2 4 -2 0 0 0 0 -1 -1 2 -1 0 0 0
0 0 0 -2 4 -2 0 0 0 0 0 -1 2 -1 0 0
0 0 0 0 -2 4 -2 0 0 0 0 0 -1 2 -1 0
0 0 0 0 0 -2 4 -2 0 0 0 0 0 -1 2 -1
0 0 0 0 0 0 -2 4 0 0 0 0 0 0 -1 2
2 0 -1 0 0 0 0 0 4 0 -2 0 0 0 0 0
0 2 0 -1 0 0 0 0 0 4 0 -2 0 0 0 0
-1 0 2 -1 0 0 0 0 -2 0 4 -2 0 0 0 0
0 -1 -1 2 -1 0 0 0 0 -2 -2 4 -2 0 0 0
0 0 0 -1 2 -1 0 0 0 0 0 -2 4 -2 0 0
0 0 0 0 -1 2 -1 0 0 0 0 0 -2 4 -2 0
0 0 0 0 0 -1 2 -1 0 0 0 0 0 -2 4 -2
0 0 0 0 0 0 -1 2 0 0 0 0 0 0 -2 4
-
DIVISORS
1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3
-
MINIMAL_NORM
4
-
KISSING_NUMBER
720
-
GROUP_ORDER
4180377600
-
GROUP_NAME
W(E8) x W(A2)
-
GROUP_GENERATORS
2
16
0 0 0 0 0 0 0 0 -2 -3 -4 -6 -5 -4 -3 -1
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1
2 3 4 6 5 4 3 1 -2 -3 -4 -6 -5 -4 -3 -1
0 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 -1 0 0 0 0 0 0 0 1 0
0 0 0 0 0 -1 0 0 0 0 0 0 0 1 0 0
0 -1 -1 -2 -1 0 0 0 0 1 1 2 1 0 0 0
-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 -1 0 0 0 0 0 0 0 1 0 0 0 0 0
0 -1 0 -1 -1 -1 -1 -1 0 1 0 1 1 1 1 1
16
-2 -3 -4 -6 -5 -4 -3 -2 2 3 4 6 5 4 3 2
0 0 0 0 0 -1 0 0 0 0 0 0 0 1 0 0
2 3 4 6 5 4 3 1 -2 -3 -4 -6 -5 -4 -3 -1
0 0 0 0 0 0 -1 0 0 0 0 0 0 0 1 0
0 -1 -1 -2 -2 -1 0 0 0 1 1 2 2 1 0 0
-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 -1 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 2 3 4 6 5 4 3 2
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 -2 -3 -4 -6 -5 -4 -3 -1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 1 1 2 2 1 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
-
LAST_LINE

INDEX FILE |
ABBREVIATIONS

[ AT&T Labs Research
| Our People
| Our Work
| History
| Find
]