The Lattice A2xH4
An entry from the Catalogue of Lattices, which is a joint project of
Neil J. A. Sloane, AT&T Labs-Research
(njas@research.att.com)
and
Gabriele Nebe, University of Ulm
(nebe@mathematik.uni-ulm.de)
Last modified Wed Jul 21 12:09:41 EDT 1999
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
LAST_LINE
-
NAME
A2xH4
-
DIMENSION
16
-
GRAM
16
8 -4 2 -1 4 -2 4 -2 4 -2 4 -2 4 -2 -4 2
-4 8 -1 2 -2 4 -2 4 -2 4 -2 4 -2 4 2 -4
2 -1 8 -4 2 -1 0 0 4 -2 4 -2 -2 1 2 -1
-1 2 -4 8 -1 2 0 0 -2 4 -2 4 1 -2 -1 2
4 -2 2 -1 8 -4 0 0 4 -2 2 -1 4 -2 -4 2
-2 4 -1 2 -4 8 0 0 -2 4 -1 2 -2 4 2 -4
4 -2 0 0 0 0 8 -4 0 0 4 -2 2 -1 -4 2
-2 4 0 0 0 0 -4 8 0 0 -2 4 -1 2 2 -4
4 -2 4 -2 4 -2 0 0 8 -4 4 -2 0 0 -2 1
-2 4 -2 4 -2 4 0 0 -4 8 -2 4 0 0 1 -2
4 -2 4 -2 2 -1 4 -2 4 -2 8 -4 2 -1 -2 1
-2 4 -2 4 -1 2 -2 4 -2 4 -4 8 -1 2 1 -2
4 -2 -2 1 4 -2 2 -1 0 0 2 -1 8 -4 -4 2
-2 4 1 -2 -2 4 -1 2 0 0 -1 2 -4 8 2 -4
-4 2 2 -1 -4 2 -4 2 -2 1 -2 1 -4 2 8 -4
2 -4 -1 2 2 -4 2 -4 1 -2 1 -2 2 -4 -4 8
-
DIVISORS
1 1 1 1 1 1 1 1 15 15 15 15 15 15 15 15
-
MINIMAL_NORM
8
-
KISSING_NUMBER
360
-
GROUP_ORDER
172800
-
GROUP_NAME
S3 x (SL(25) Y SL(25)):(C2 x C2)
-
GROUP_GENERATORS
3
16
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0
0 0 0 0 0 0 0 -1 0 -1 0 1 0 0 0 0
0 0 0 0 0 0 -1 0 -1 0 1 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 -1 0 0 0 0
0 0 1 0 0 0 0 0 0 0 -1 0 0 0 0 0
0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0
0 0 0 -1 0 1 0 0 0 0 0 1 0 -1 0 1
0 0 -1 0 1 0 0 0 0 0 1 0 -1 0 1 0
0 -1 0 0 0 0 0 1 0 1 0 -1 0 1 0 0
-1 0 0 0 0 0 1 0 1 0 -1 0 1 0 0 0
16
-1 -1 0 0 -1 -1 0 0 1 1 0 0 1 1 0 0
1 0 0 0 1 0 0 0 -1 0 0 0 -1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0
0 0 0 0 -1 -1 0 0 1 1 0 0 1 1 0 0
0 0 0 0 1 0 0 0 -1 0 0 0 -1 0 0 0
-1 -1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
1 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0
0 0 0 0 -1 -1 0 0 0 0 0 0 1 1 0 0
0 0 0 0 1 0 0 0 0 0 0 0 -1 0 0 0
0 0 -1 -1 0 0 0 0 0 0 1 1 0 0 1 1
0 0 1 0 0 0 0 0 0 0 -1 0 0 0 -1 0
0 0 0 0 -1 -1 0 0 1 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
0 0 0 0 1 1 1 1 0 0 -1 -1 0 0 1 1
0 0 0 0 -1 0 -1 0 0 0 1 0 0 0 -1 0
16
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -1 0 0 0 1 0 0 0 1 0 0 0
0 0 0 0 0 -1 0 0 0 1 0 0 0 1 0 0
0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0
0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0
-
LAST_LINE

INDEX FILE |
ABBREVIATIONS

[ AT&T Labs Research
| Our People
| Our Work
| History
| Find
]